Alternatives in Education -
Conference accounts
Expenses to Visthar (conference venue)
| 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | Total | Rate | Amount | Total | ||
| Food : | ||||||||||
| - Breakfast | 40 | 40 | 40 | 14 | 134 | 50 | 6700 | |||
| - Lunch | 62 | 60 | 50 | 172 | 50 | 8600 | ||||
| - Dinner | 25 | 50 | 40 | 115 | 50 | 5750 | ||||
| - Misc | 14 | 14 | 0 | 0 | 21050 | |||||
| Rooms | ||||||||||
| - Dorms | 10 | 35 | 36 | 12 | 93 | 100 | 9300 | |||
| -Rooms | 4 | 4 | 2 | 10 | 200 | 2000 | ||||
| 11300 | ||||||||||
| Other Costs: | ||||||||||
| Conference Hall | 1 | 1 | 1 | 3 | 500 | 1500 | ||||
| Sound System | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| OHP | 1 | 1 | 2 | 500 | 1000 | |||||
| Tables | 40 | 40 | 80 | 0 | 0 | 2500 | ||||
| Paid: | 34850 | |||||||||
| Advance | 15000 | |||||||||
| 15000 | ||||||||||
| Net Payable | ||||||||||
| 19850 | ||||||||||
Complete conference expenses
| 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | Total | Rate | Amount | Total | |
| Food : | |||||||||
| - Breakfast | 40 | 40 | 40 | 14 | 134 | 50 | 6700 | ||
| - Lunch | 62 | 60 | 50 | 172 | 50 | 8600 | |||
| - Dinner | 25 | 50 | 40 | 115 | 50 | 5750 | |||
| - Misc | 14 | 14 | 0 | 0 | 21050 | ||||
| Rooms | |||||||||
| - Dorms | 10 | 35 | 36 | 12 | 93 | 100 | 9300 | ||
| -Rooms | 4 | 4 | 2 | 10 | 200 | 2000 | |||
| 11300 | |||||||||
| Other Costs: | |||||||||
| Conference Hall | 1 | 1 | 1 | 3 | 500 | 1500 | |||
| Sound System | 1 | 1 | 1 | 3 | 500 | 1500 | |||
| OHP | 1 | 1 | 2 | 200 | 400 | ||||
| Transport | 3535 | ||||||||
| Video - Auroville | 2740 | ||||||||
| Brochure Xerox | 5893 | ||||||||
| Cards for Brochures | 150 | ||||||||
| Printing | 350 | ||||||||
| 16068 | |||||||||
| Total | 48418 | ||||||||
| Paid: | |||||||||
| Advance | 15000 | ||||||||
| Transport | 200 | ||||||||
| 15200 | |||||||||
| Net Payable | 33218 | ||||||||
| Collections: | |||||||||
| - Name | Food | Room | Total | ||||||
| T.Devi | 150 | 150 | |||||||
| Senthil | 50 | 50 | |||||||
| Meenakshi | 400 | 100 | 500 | ||||||
| Ramamurthy | 150 | 150 | |||||||
| Deepa | 400 | 400 | |||||||
| Aditya | 100 | 100 | |||||||
| Rajesh | 50 | 50 | |||||||
| Senthil | 50 | 50 | |||||||
| Balaji | 50 | 50 | |||||||
| Jayathaman | 50 | 50 | |||||||
| Balu | 100 | 100 | |||||||
| Prahar | 50 | 50 | |||||||
| Poonam | 50 | 50 | |||||||
| Jagganathan | 100 | 100 | |||||||
| Prof.Bhanudas | 50 | 50 | |||||||
| Ram | 500 | 500 | |||||||
| Dinesh | 50 | 50 | |||||||
| Abhijit | 50 | 50 | |||||||
| Prasanna | 50 | 50 | |||||||
| Swati | 100 | 100 | |||||||
| Annamalai M | 250 | 250 | |||||||
| Sampath | 50 | 50 | |||||||
| S A Sampath | 50 | 50 | |||||||
| Radhika Menon | 1400 | 200 | 1600 | ||||||
| Lavanya | 100 | 100 | |||||||
| Rajesh | 100 | 100 | |||||||
| Guru | 50 | 50 | |||||||
| Anita | 1375 | 1375 | |||||||
| Srikanth | 1500 | 1500 | |||||||
| Reshma | |||||||||
| DP | |||||||||
| Jayashree | |||||||||
| 7025 | 700 | 7725 | |||||||
| Cash Tally | 500 | 4 | 2000 | ||||||
| - Notes | 100 | 24 | 2400 | ||||||
| - Notes | 50 | 5 | 250 | ||||||
| - Notes | 200 | 1 | 200 | 4850 | |||||
| IOU |