![]() |
![]() |
| Project | State | Duration | Funding ($) | Contact |
|---|---|---|---|---|
| Vemula Mandal | Andra Pradesh | 2003-2004 | 4,444.00 | M Reddy |
| Inner Wheel Club of Thane West | Maharastra | 2003-2004 | 1,740.00 | R Gupta |
| Bhainsha | Uttar Pradesh | 2003-2004 | 3,065.00 | R Gupta |
| Kurudi | Karnataka | 2003-2004 | 3,587.00 | T Anekonda |
| Kammatha Halli High School | Karnataka | 2003-2004 | 2,022.00 | T Anekonda |
| Besthavari Palli | Andra Pradesh | 2003-2004 | 500.00 | M Reddy |
| Javaddi | Punjab | 2002-2003 | 4,000.00 | R Gupta |
| Mellekatte | Karnataka | 2000-2002 | 4,778.31 | T Anekonda |
| Chikkavanagathi Halli | Karnataka | 2000-2002 | 1,127.96 | T Anekonda |
| Dyamavvana Halli | Karnataka | 2000-2002 | 1,127.96 | T Anekonda |
| Marikunte | Karnataka | 2000-2002 | 3,302.89 | T Anekonda |
| Kammatha Halli | Karnataka | 2000-2002 | 3,183.20 | T Anekonda |
| Besthavari Palli | Andhra Pradesh | 1999-2002 | 1,946.00 | M Reddy |
| Katchirairuppu | Tamilnadu | 1997-1998 | Funding | Contact |
|
Asha for Education Corvallis, Oregon |
Updated: Wednesday 20, Aug 2003
Contact Asha Corvallis |