Walkathon 2009
Asha
GKC Chapter organized a 5K walk/run
as a fundraiser event.
When: August 30 2009
7 AM to 10 AM
Where: Shawnee Mission Park Shelter # 5
Admission for the
event was free, but donations were accepted. Thanks to the generous
contributions from the participants, we raised $424.00 during the event.
| Photos |
|---|
|
Photos at Kansas City Star Picasa Web Album (coming soon) |
It was a chilly morning,
but we had around 50 spirited participants. After registration and a brief talk about Asha
and its purpose, the walkathon was kicked off at 7:35. The trail
from Shelter #5 to 9th mile marker was used for the event. Most of
the participants chose to walk though there were a few runners.
Needless to say the top of the chart below were runners; walkers and
runners were not timed separately. The walk/run wound up shortly
after 9 AM. A Photographer representing Kansas City Star, Mike
Alvarado, was present at the
venue to cover the event (website: http://communityfaces.kcstar.com/)
Since there was interest in walk/run initiative on an ongoing basis,
we will be working on setting up a Team Asha for the ASha GKC
chapter. Please e-mail us at
kc@ashanet.org if you are interested, we will enrol
you in the email group.
Finish Line Standings
The walk/run was more than 5K. Most of the participants were timed, though a few participants did not have their finish time recorded.
| Place | Name | Start time | End Time | Time to Finish |
| 1 | Rajesh Nair | 7:35 | 8:24 | 0:49 |
| 2 | Hari Prasanna | 7:35 | 8:25 | 0:50 |
| 3 | Bindu Ragini | 7:35 | 8:26 | 0:51 |
| 4 | Praveen Dhake | 7:55 | 8:47 | 0:52 |
| 4 | Chaitanya | 7:55 | 8:47 | 0:52 |
| 4 | Yadu | 7:55 | 8:47 | 0:52 |
| 5 | Pradeep Muthalpuredathe | 7:35 | 8:35 | 1:00 |
| 5 | Krishnapriya Pramod | 8:22 | 9:22 | 1:00 |
| 5 | Sruthi Shiras | 8:22 | 9:22 | 1:00 |
| 6 | John Chazhoor | 7:36 | 8:41 | 1:05 |
| 7 | Sanjay Nair | 7:35 | 8:41 | 1:06 |
| 7 | Joe Augustine | 7:35 | 8:41 | 1:06 |
| 7 | Prakash Upadhyaya | 7:35 | 8:41 | 1:06 |
| 8 | Latha Venkatesh | 7:35 | 8:42 | 1:07 |
| 9 | Manoj Puravoor | 7:35 | 8:44 | 1:09 |
| 9 | Deepthi Mohandas | 7:35 | 8:44 | 1:09 |
| 9 | Radhakrishna Valagapudi | 7:35 | 8:44 | 1:09 |
| 10 | Bindu Sundar | 7:35 | 8:45 | 1:10 |
| 11 | Hazare Lingesh | 7:35 | 8:47 | 1:12 |
| 11 | Ashok Chandran | 7:35 | 8:47 | 1:12 |
| 11 | Abhishek Thakur | 7:35 | 8:47 | 1:12 |
| 11 | Srini Vedantam | 7:35 | 8:47 | 1:12 |
| 11 | Ravi Enjeti | 7:35 | 8:47 | 1:12 |
| 12 | Raj Swaminathan | 7:35 | 8:49 | 1:14 |
| 13 | Seiji Thomas | 7:35 | 8:50 | 1:15 |
| 14 | Mukundan Srinivasan | 8:15 | 9:34 | 1:19 |
| 14 | Raja Govindarajan | 8:15 | 9:34 | 1:19 |
| 15 | Ganesh Siruvalure | 7:35 | 8:55 | 1:20 |
| 15 | Deepak Gupta | 7:35 | 8:55 | 1:20 |
| 15 | Mahesh Purushothaman | 7:35 | 8:55 | 1:20 |
| 15 | Mridula Ganesh | 7:35 | 8:55 | 1:20 |
| 16 | Leena Korott | 7:35 | 9:00 | 1:25 |
| 16 | Sheeja Mahesh | 7:35 | 9:00 | 1:25 |
| 17 | Sriprabha Anup | 7:44 | Not Recorded | Not Recorded |
| 17 | Reena Shibu | 7:44 | Not Recorded | Not Recorded |
| 17 | Shibu | 7:44 | Not Recorded | Not Recorded |
| 17 | Shubha Sundar | 7:35 | Not Recorded | Not Recorded |
| 17 | Ravi Thinakkal | 7:35 | Not Recorded | Not Recorded |
| 17 | Margi Dubal | 7:35 | Not Recorded | Not Recorded |
| 17 | Sunil Somasekhar | 7:35 | Not Recorded | Not Recorded |
| 17 | Sudin Natarajan | 7:35 | Not Recorded | Not Recorded |
| 17 | Ramya Venugopalan | 7:35 | Not Recorded | Not Recorded |
| 17 | Sandeep Kunchum | 7:35 | Not Recorded | Not Recorded |
| 17 | Abhish Philip | 7:35 | Not Recorded | Not Recorded |
| 17 | Sajeev Menon | 7:35 | Not Recorded | Not Recorded |
| 17 | Bindu Sudhir | 7:35 | Not Recorded | Not Recorded |
| 17 | Jithesh Kizhakkekkara | 7:35 | Not Recorded | Not Recorded |
| 17 | Sudhir Nair | 7:35 | Not Recorded | Not Recorded |
Asha for Education is ranked among top 10 charities in "International Development and Relief Services" by Charity Navigator, an independent charity evaluation agency which ranks charities operating primarily out of US.









