|
|
|

Seva Chakkara is a small orphanage in the heart of Chennai that
is home to eighty nine children.
Please find details of the project as well as recent
updates at the
Seva Chakkara Orphanage Project Page.
The contact person for this project is
Mahesh Damodaran.
Listed below are the brief profiles for these children.Names in RED require support.
The sponsorship of $20 (Rs.1000) a month will go to cover the
basic needs of food, shelter, healthcare and education of a child.
Please also take a look at the other efforts we are making towards the orphanage if you would like to help:
Seva Chakkara Building Program
| A. Ramani | Female | 15 | IX |
| K. Mohanapriya | Female | 17 | Final Year BCom Corporate Secretary Ship |
| K.Anandaraj | Male | 13 | IX |
| S.Manikandan | Male | 15 | X |
| P.Prem | Male | 9 | IV |
| A.Bhavani | Female | 13 | VIII |
| K.Dinesh | Male | 16 | Completed ITI, awaiting results |
| Deepa Doriaraj (S.C Deepa) | Female | | LKG |
| G Sriram | Male | 4 | UKG |
| P. Arunachalam | Male | 5 | I |
| M. Kalki | Female | 4 | III |
| R. Priya | Female | 6 | II |
| P. Lakshmi | Female | 6 | IV |
| S. Santhiya | Female | 7 | III |
| V. Kannan | Male | 7 | IV |
| K. Saravanan | Male | 6 | II |
| P. Vijaykumar | Male | 6 | II |
| P. Kousalya | Female | 8 | IV |
| P. Sangeetha | Female | 10 | V |
| D. Deepa | Female | 7 | IV |
| L. Meena | Female | 9 | V |
| P. Saranya | Female | 10 | General |
| P. Girirajan | Male | 8 | V |
| R. Varadhan | Male | 9 | V |
| R. Deepa | Female | 8 | III |
| S. Joshva | Male | 10 | V |
| P. Krishnamurthi | Male | 9 | V |
| A. Rajeswari | Female | 10 | V |
| V. Balaji | Male | 11 | V |
| R. Arun | | | V |
| M. Rajendran | Male | 9 | V |
| K. Thangam | Male | 11 | VI |
| M. Nagaraj | Male | 14 | IX |
| D. Manimegalai | Female | 13 | VIII |
| N. Stepenraj | Male | 10 | VI |
| R. Ganesh | Male | 14 | IX |
| A. Kannan | Male | 14 | IX |
| M. Renuga | Female | 10 | VI |
| D. Mangai | Female | 8 | IV |
| V. Sukanya | Female | 16 | X |
| P.Tamilselvi | Female | 11 | VI |
| V.Chakkaravarthi | Male | 7 | III |
| P. Govarthanan | Male | 8 | iV |
| M Anbuselvam | Male | 10 | VII |
| M. Saranya | Female | 10 | iV |
| S.Gangadharan | Male | 13 | VIII |
| D. Vijayalakshmi | Female | 8 | V |
| A. Bharathi | Female | 9 | V |
| R. Sathya | Female | 10 | V |
| M. Mahalakshmi | Female | 17 | tailoring |
| P. Arthipriya | Female | 16 | XII |
| V. Ashok | Male | 13 | IX |
| P. Prakash | Male | 14 | VII |
| Magesh. V | | | B.Com 3rd year |
| J. R. Solomi mary | Female | | MBA yr 1 |
| M. Tamil selvi | Female | 19 | Government Training School/Nursing |
| R. Mahalakshmi | Female | 18 | Diploma in Screen Printing |
| K.Karthic | Male | 8 | special school |
| R. Praveena | Female | 12 | VII |
| P. Rajkani | Male | 11 | VI |
| S. Sathya | Female | 10 | V |
| N.Vijay | Male | 10 | V |
| M. Gayathri | Female | 5 | I |
| S. Esakiyammal | Female | 7 | II |
| V. Parameshwari | Female | 8 | III |
| S. Ellisamma | Female | 10 | Special School |
| S. Vennila | Female | 18 | Special School |
| P. Ramkumar | Male | 7 | II |
| R. Saravanan | Male | 7 | III |
| R. Raja | Male | 8 | III |
| S. Vinoth | Male | 8 | IV |
| S. Kotaimuthu | Male | 9 | IV |
| S. Arun | Male | 9 | V |
| S.C. Sanjeev | Male | 1 yr baby | |
| P.Jayanthi | Female | 12 | VIII |
| D. Mageswari | Female | 12 | VIII |
| R. Mahalakshmi | Female | 12 | VII |
| S. Vignesh | Male | 10 | VI |
| S. Purushothaman | Male | 14 | VIII |
| P. Ashok kumar | Male | 14 | IX |
| K.Kamalakannan | Male | 16 | X |
| K. Mohanraj | Male | 15 | XI |
| V. Arunkumar | Male | 17 | Polytechnic |
| M. Vinothkannan | Male | 16 | B.Sc., Biotecnology |
| A. Arunkumar | Male | 19 | Engineering |
| V. Bhuvaneshwari | Female | 1.5 yrs | |
| V . Yogalakshmi | Female | 4.5 yrs | I |
| G. Arumugam | Male | 2.5 yrs | |
| G. Krishnaveni | Female | 4.5 yrs | LKG |
| G. Anitha | Female | 8-10 months | |
| T.Suresh | Male | | I |
| A. Vijayalakshmi | Female | | I |
| A. Anitha | Female | | I |
To support any of these children please fill out
this signup form
|
|
Asha for Education is a non-profit organization dedicated to socio-economic change in India. We
believe that education is a critical element of socio-economic change.
In keeping with this focus,
our volunteers get involved in identifying, researching, owning, and sustaining projects that target
basic education.
|
|