| TOTAL DONATIONS | $26,442 | ||||||||||||||||||||||||||||
| Donations Above $1000 | Date of Donation | Amount | |||||||||||||||||||||||||||
| Sanjeev Nair | 1/3/2002 | $1,000 | |||||||||||||||||||||||||||
| Nuware Foundation | 1/9/2002 | $2,500 | |||||||||||||||||||||||||||
| Amit Sahai | 2/2/2002 | $2,001 | |||||||||||||||||||||||||||
| Nuware Foundation | 7/30/2002 | $6,000 | |||||||||||||||||||||||||||
| Indumathy Subramanyamurthy | 9/5/2002 | $1,000 | |||||||||||||||||||||||||||
| Sanjeev Nair | 10/10/2002 | $1,000 | |||||||||||||||||||||||||||
| Merrill Lynch | 4/15/2002 | $1,000 | |||||||||||||||||||||||||||
| Kumar Ramaswamy | 5/25/2002 | $1,400 | |||||||||||||||||||||||||||
| Ranbaxy | 5/20/2002 | $1,000 | |||||||||||||||||||||||||||
| Indumathy Subramanyamurthy | 9/5/2002 | $1,000 | For asha chennai activities | ||||||||||||||||||||||||||
| Investment Income | None | ||||||||||||||||||||||||||||
| Fundraising events | Gross | Expenses | Net | ||||||||||||||||||||||||||
| PBDHH Fundraiser | $19,741 | $5,597.50 | $14,143.88 | ||||||||||||||||||||||||||
| Merchandise | Gross | Expenses | Net | ||||||||||||||||||||||||||
| 2 Yellow T Shirts | 24 | 0 | 24 | ||||||||||||||||||||||||||
| 4 White T Shirts | 40 | 0 | 40 | ||||||||||||||||||||||||||
| 5 Mugs | 40 | 0 | 40 | ||||||||||||||||||||||||||
| 2 small diya sets | 10 | 0 | 10 | ||||||||||||||||||||||||||
| 1 big diya set | 5 | 0 | 5 | ||||||||||||||||||||||||||
| 4 pens | 4 | 0 | 4 | ||||||||||||||||||||||||||
| 2 mugs(given as gift) | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 4 Tshirts | 0 | 23.24 | -23.24 | ||||||||||||||||||||||||||
| Calendars | 199.02 | 0 | 199.02 | ||||||||||||||||||||||||||
| Net profit from merchandise | 322.02 | 23.24 | 298.78 | ||||||||||||||||||||||||||
| TOTAL INFLOWS | $46,505.40 | ||||||||||||||||||||||||||||
| Individual Expenses | Date Funded | Contact Person | Amount | ||||||||||||||||||||||||||
| Reason For Funding | |||||||||||||||||||||||||||||
| Khajurdaha Nabankur United Club | 11/14/2002 | Mr. Mondal | $15,000 | P.O and Village-Khajurdaha, Hooghly District, W.Bengal 712149 | $7100 applied towards high school upgradation project (class room construction), $7900 towards LTTO program (classroom construction) | ||||||||||||||||||||||||
| Fountain Of Development, Research and Action (FODRA) | 5/26/2002 | Mr.Madhab Nayak | $2,000 | 302 Jai Apartments Sector 9, Rohini Delhi 110085 | Remedial program Installment 1 | ||||||||||||||||||||||||
| 10/2/2002 | $2,000 | Remedial program Installment 2 | |||||||||||||||||||||||||||
| Vasundhara | 7/23/2002 | Mr.C.B.Naik | $5,000 | A-6 Shakun, Vile Parle(E), Mumbai-57, India | To
support the Science on Wheels program for upper-primary & secondary schools in the rural villages of Southern Maharashtra. The proposal for $10,000 included 10 teacher's salary, a program coordinator, driver, material cost, diesel & maintainance cost of the van. |
||||||||||||||||||||||||
| 11/14/2002 | $5,000 | Installment 2 of the above | |||||||||||||||||||||||||||
| Nalamdana | 1/22/2002 | Nithya Balaji | $2,800 | 5, Third seeward Road, Valmiki nagar, Tiruvanmiyur, Chennai600041 | Youth leadership program. Funds applied towards scholarships, workshops, summer classes | ||||||||||||||||||||||||
| Asha Chennai | 11/13/2002 | Mrs. Lakshmi Suryanarayanan | $1,000 | T58A.,32nd Cross, Besant Nagar, Chennai-90 | Scholarship program for students | ||||||||||||||||||||||||
| Total Project Expense | $32,800 | ||||||||||||||||||||||||||||
| Wire Transfer charges | $50 | ||||||||||||||||||||||||||||
| Total Outflow | $38,471 | ||||||||||||||||||||||||||||
| NET INCOME in 2002 | $8,034.66 | ||||||||||||||||||||||||||||
| OPENING BALANCE(as of Dec 31, 2001) | $7,229.47 | ||||||||||||||||||||||||||||
| CLOSING BALANCE(as of Dec 31st 2002) | $15,264.13 | ||||||||||||||||||||||||||||
| P.S conduit for ASHA Berkley funds | 5900 | ||||||||||||||||||||||||||||
| -5900 | |||||||||||||||||||||||||||||