| TOTAL DONATIONS | $20,020.98 | ||||||||||||||||||
| Donations Above $1000 | Date of Donation | Amount | |||||||||||||||||
| Nuware Foundation Inc. | 2/6/03 | $5,000.00 | |||||||||||||||||
| Sunil Kumar | 5/2/03 | $1,000.00 | |||||||||||||||||
| Hexaware | 5/5/03 | $2,000.00 | |||||||||||||||||
| Ranbaxy Pharmaceuticals Inc. | 5/6/03 | $1,000.00 | |||||||||||||||||
| Anonynous | 6/6/03 | $1,000.00 | |||||||||||||||||
| Anonynous | 7/3/03 | $1,450.00 | |||||||||||||||||
| Silvia Weyerbrock | 7/31/03 | $1,000.00 | |||||||||||||||||
| Anonynous | 11/15/03 | $2,666.66 | |||||||||||||||||
| Amit Sahai | 12/16/03 | $2,001.00 | |||||||||||||||||
| Nuware Foundation Inc. | 12/23/03 | $7,000.00 | |||||||||||||||||
| Investment Income | None | ||||||||||||||||||
| Fundraising events | Gross | Expenses | Net | ||||||||||||||||
| Asha Utsav 2003 | $29,314.00 | $5,437.34 | $23,876.66 | ||||||||||||||||
| Merchandise | Gross | Expenses | Net | ||||||||||||||||
| Calendars | $750.00 | $380.00 | $370.00 | ||||||||||||||||
| Net profit from merchandise | $750.00 | $380.00 | $370.00 | ||||||||||||||||
| TOTAL INFLOWS | $50,084.98 | ||||||||||||||||||
| Individual Expenses | Date Funded | Contact Person | Amount | ||||||||||||||||
| Reason For Funding | |||||||||||||||||||
| Khajurdaha Nabankur United Club | 1/24/03 | Mr. Mondal | $6,000.00 | P.O and Village-Khajurdaha, Hooghly District, W.Bengal 712149 | Recurring expenses for LTTO (Learn Together Teach Other) for 2002-2003 | ||||||||||||||
| Asha Chennai | 2/28/03 | Mrs. Lakshmi Suryanarayanan | $1,351.00 | T58A.,32nd Cross, Besant Nagar, Chennai-90 | Scholarship program for students | ||||||||||||||
| Asha Chennai | 4/9/03 | $1,000.00 | |||||||||||||||||
| Nalamdana | 3/20/03 | Nithya Balaji | $3,200.00 | 5, Third seeward Road, Valmiki nagar, Tiruvanmiyur, Chennai600041 | Youth leadership program. Funds applied towards scholarships, workshops, summer classes | ||||||||||||||
| 11/30/03 | $3,200.00 | ||||||||||||||||||
| Vasundhara | 8/21/03 | Mr.C.B.Naik | $5,000.00 | A-6 Shakun, Vile Parle(E), Mumbai-57, India | To support the Science on Wheels program for
upper-primary & secondary schools in the rural villages of Southern Maharashtra. The proposal for $10,000 included 10 teacher's salary, a program coordinator, driver, material cost, diesel & maintainance cost of the van. |
||||||||||||||
| 12/21/03 | $5,000.00 | Installment 2 of the above | |||||||||||||||||
| Odanadi Seva Samstha | 11/1/03 | $1,000.00 | NGO Conference costs | ||||||||||||||||
| Kathai Aruvi | $4,667.00 | Story books in Tamil for schools in Tamil Nadu | |||||||||||||||||
| Total Project Expense | $30,418.00 | ||||||||||||||||||
| Wire Transfer charges | $40.00 | ||||||||||||||||||
| Credi Card Transaction Costs | $66.60 | ||||||||||||||||||
| Total Outflow | $36,341.94 | ||||||||||||||||||
| NET INCOME in 2003 | $13,743.04 | ||||||||||||||||||
| OPENING BALANCE(as of Dec 31, 2002) | $15,974.75 | ||||||||||||||||||
| CLOSING BALANCE(as of Dec 31st 2003) | $29,717.79 |