| TOTAL DONATIONS | $1,300.00 | ||||||||||||||||||||
| Donations Above $1000 | Date of Donation | Amount | |||||||||||||||||||
| Sanjeev Nair | 2/14/2004 | $1,200.00 | (Donation above) | ||||||||||||||||||
| Silvia Weyerbrock | 10/28/2004 | $1,000.00 | (Credit card) | ||||||||||||||||||
| Credit Card Transactions | Gross | Expenses | Net | ||||||||||||||||||
| $1,415.00 | $42.45 | $1,372.55 | |||||||||||||||||||
| United Way | $100.00 | $100.00 | |||||||||||||||||||
| Fundraising events | Gross | Expenses | Net | ||||||||||||||||||
| Asha Utsav 2004 Fundraiser | $23,982.00 | $4,932.06 | $19,049.94 | ||||||||||||||||||
| Merchandise | Gross | Expenses | Net | ||||||||||||||||||
| $0.00 | $0.00 | $0.00 | |||||||||||||||||||
| TOTAL INFLOWS | $26,797.00 | ||||||||||||||||||||
| Individual Expenses | Date Funded | Contact Person | Amount | ||||||||||||||||||
| Chatnath Trust (Kathai Aruvi) | 1/6/2004 | $4,667.00 | Chatnath Trust, 10 (Old No. 7) Raja Krishna Rao Road, Teynampet, Chen | Tamil books for schools in Tamil Nadu | |||||||||||||||||
| Khajurdaha Nabankur United Club | 2/3/2004 | Mr. Mondal | $5,900.00 | P.O and Village-Khajurdaha, Hooghly District, W.Bengal 712149 | Recurring expenses for LTTO (Learn Together Teach Other) for 2003 | ||||||||||||||||
| Tribal Health Initiative | 2/19/2004 | $4,100.00 | T.Krishna & S.Anuradha, Tribal Health Initiative, Sittilingi, Theerthamalai | Asha Fellowship | |||||||||||||||||
| Asha Chennai | 2/19/2004 | $2,550.00 | T58A.,32nd Cross, Besant Nagar, Chennai-90 | Scholarship program for students | |||||||||||||||||
| FIRM | 6/25/2004 | $2,200.00 | T.C.14/1514,Beatrice
Mansion, NEAR valsala NURSING HOME Thycaud Post, Thiruvananthapuram-695 014, Kerala, India. |
||||||||||||||||||
| Vasundhara | 7/21/2004 | Mr.C.B.Naik | $5,000.00 | A-6 Shakun, Vile Parle(E), Mumbai-57, India | To
support the Science on Wheels program for upper-primary & secondary schools in the rural villages of Southern Maharashtra. The proposal for $10,000 included 10 teacher's salary, a program coordinator, driver, material cost, diesel & maintainance cost of the van. |
||||||||||||||||
| SUPPORT | 10/19/2004 | $5,000.00 | |||||||||||||||||||
| Total Project Expense | $29,417.00 | ||||||||||||||||||||
| Wire Transfer charges | $40.00 | ||||||||||||||||||||
| Mailbox | $50.00 | ||||||||||||||||||||
| Postal charges | $40.00 | ||||||||||||||||||||
| Total Outflow | $34,521.51 | ||||||||||||||||||||
| NET INCOME in 2004 | ($7,724.51) | ||||||||||||||||||||
| OPENING BALANCE(as of Dec 31, 2003) | $34,404.79 | ||||||||||||||||||||
| CLOSING BALANCE(as of Dec 31st 2004) | $26,680.28 | ||||||||||||||||||||