|
|
|
|
State |
|
| # | State | Capital | Pop. (millions) | Literacy Rate (%) | Num Projects | Amount Sent |
|---|---|---|---|---|---|---|
| 1 | ANDAMAN AND NICOBAR ISLANDS | Port Blair | 0.36 | 81.18 | 2 | $2,680.00 |
| 2 | ANDHRA PRADESH | Hyderabad | 75.73 | 61.11 | 65 | $1,613,830.00 |
| 3 | ARUNACHAL PRADESH | Itanagar | 1.09 | 54.74 |   | $0.00 |
| 4 | ASSAM | Dispur | 26.64 | 64.28 | 13 | $925,563.00 |
| 5 | BIHAR | Patna | 82.88 | 47.53 | 12 | $65,413.00 |
| 6 | CHANDIGARH |   | 0.90 | 81.76 |   | $0.00 |
| 7 | CHHATTISGARH | Raipur | 20.80 | 65.18 | 1 | $21,145.00 |
| 8 | DADRA AND NAGAR HAVELI | Silvassa | 0.22 | 60.03 |   | $0.00 |
| 9 | DAMAN AND DIU | Daman | 0.16 | 81.09 |   | $0.00 |
| 10 | DELHI |   | 13.78 | 81.82 | 44 | $254,999.00 |
| 11 | GOA | Panaji | 1.34 | 82.32 | 1 | $8,200.00 |
| 12 | GUJARAT | Gandhinagar | 50.60 | 69.97 | 31 | $347,557.00 |
| 13 | HARYANA | Chandigarh | 21.08 | 68.59 | 6 | $67,285.00 |
| 14 | HIMACHAL PRADESH | Shimla | 6.08 | 77.13 |   | $0.00 |
| 15 | JAMMU AND KASHMIR | Srinagar | 10.07 | 54.46 | 3 | $40,054.00 |
| 16 | JHARKHAND | Ranchi | 26.91 | 54.13 | 16 | $109,619.00 |
| 17 | KARNATAKA | Bangalore | 52.73 | 67.04 | 95 | $2,422,718.00 |
| 18 | KERALA | Thiruvanathapuram | 31.84 | 90.92 | 15 | $221,511.00 |
| 19 | LAKSHADWEEP | Kavaratti | 0.06 | 87.52 |   | $0.00 |
| 20 | MADHYA PRADESH | Bhopal | 60.39 | 64.11 | 17 | $185,075.00 |
| 21 | MAHARASHTRA | Mumbai | 96.75 | 77.27 | 88 | $5,969,766.00 |
| 22 | MANIPUR | Imphal | 2.39 | 68.87 | 4 | $71,508.00 |
| 23 | MEGHALAYA | Shillong | 2.31 | 63.31 |   | $0.00 |
| 24 | MIZORAM | Aizawl | 0.89 | 88.49 |   | $0.00 |
| 25 | NAGALAND | Kohima | 1.99 | 67.11 |   | $0.00 |
| 26 | ORISSA | Bhubaneswar | 36.71 | 63.61 | 19 | $578,355.00 |
| 27 | PONDICHERRY | Pondicherry | 0.97 | 81.49 | 5 | $12,908.00 |
| 28 | PUNJAB | Chandigarh | 24.29 | 69.95 | 5 | $43,077.00 |
| 29 | RAJASTHAN | Jaipur | 56.47 | 61.03 | 23 | $323,548.00 |
| 30 | SIKKIM | Gangtok | 0.54 | 69.68 | 1 | $1,328.00 |
| 31 | TAMIL NADU | Chennai | 62.11 | 73.47 | 189 | $5,189,577.00 |
| 32 | TRIPURA | Agartala | 3.19 | 73.66 | 2 | $56,859.00 |
| 33 | UTTAR PRADESH | Lucknow | 166.05 | 57.36 | 95 | $3,116,852.00 |
| 34 | UTTARANCHAL | Dehra Dun | 8.48 | 72.28 | 6 | $140,794.00 |
| 35 | WEST BENGAL | Kolkata | 80.22 | 69.22 | 69 | $1,456,169.00 |
|
|
|
| Project Views: | By Chapter/Year | By Funding | By State | By Category |
| Definitions: | Project Type | Status | Focus |
| Asha Star Info: | Asha Star |
| Document/Report Info: | Document | Document Type |
| Home | Info | Our Chapters | Projects | Get Involved | Contact Us | |
|
|
|
|
Asha for Education P.O. Box 322 New York, NY - 10040-0322 |
webmaster@ashanet.org © Copyright 1991-2008 |