|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Projects If your organization is involved in basic educational projects in India and you think ASHA can offer a helping hand, please let us know. The criteria for project selection is here . The guidelines for project evaluation are here and the evaluation form that we internally use to judge a project from which we receive an application is here . The application form for applying for project funding is here . Please complete this and mail it to: asha-illinois-projects@egroups.com , or to the postal address shown in the form. The form for a site visit report is here . For a funded project, the project organization needs to report its progress during the period of funding. The form for the progress report is here . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization | Location | Support duration | Funds | UIUC Contact |
| Uttarayan | West Bengal | 2002-present | $2000 | Kausik |
| Vivekananda Ashram | West Bengal | 2002-present | $2550 | Saurabh |
| Odanadi | Karnataka | 2002-present | $2500 | Ajay & Ramesh |
| Organization | Location | Funds | UIUC Contact |
| IOI-Anawim | Tamil Nadu | $10000(3 years) | Balakumar |
| Swami Chidambaranar Elementary School | Tamil Nadu | $46293 | Anshu |
| SEED | Tamil Nadu | $3100 | Madhu |
| Vision | Uttar Pradesh | $1400 | Anshu |
| Swati Mahila Vikas Samiti | Uttar Pradesh | $1200 | Anshu |
| Organization | Location | Duration | Funding |
| Odanadi | Karnataka | 2000-2002 | $1300 |
| Holy Mother School | Tamil Nadu | 2000-2002 | $3200 |
| Bhagavatula Charitable Trust | Andra Pradesh | 2001-2002 | $2200 |
| SEED | Tamil Nadu | 2001-2002 | $4500 |
| Vivekananda Ashram | West Bengal | 1999-2002 | $2000 |
| Bal Anand | Maharashtra | 1999-2001 | $3600 |
| Sevalaya | Tamil Nadu | 1999-2000 | $470 |
| Saathi | Maharashtra | 1999-2000 | $2600 |
| SSUP | West Bengal | 1999-2000 | $6825 |
| Rajghat Rural Center | Uttar Pradesh | 2000-2001 | $1000 |
| Sunaad | Karnataka | 2000-2001 | $2000 |
![]() |
|